Neenah
City of Neenah Back to main site
  • City Of Neenah

Squad Car Check List

Add Check List
Previous Next 20

Action Date AM or PM Squad car# Officer Nbr Mileage Approved Monthly
09/19/2020 AM 7 125 0 Approved by: KMV Approved by: KMV
10/10/2020 PM 2 N131 0 Approved by: JHG
11/10/2020 PM 2 N131 0 Approved by: JHG
01/01/2021 PM 7 122 0 Approved by: KMV
02/11/2021 AM 3 126 0
05/30/2021 PM 6 burrows 0 Approved by: JHG
06/26/2022 AM 1 n123 0 Approved by: KMV
09/21/2022 AM 13 137 0 Approved by: JMK
05/23/2024 PM 7 125 0
01/06/2025 PM 5 56066 0
07/21/2025 AM 3 122 0 Approved by: AWE
12/14/2025 AM 2 n104 0
10/04/2020 PM 5 144 1 Approved by: JFR Approved by: JFR
10/12/2020 23 117 1 Approved by: JB
02/16/2022 AM 1 n123 1 Approved by: KMV
11/10/2022 22 N121 11
07/05/2023 AM 5 135 11
05/17/2021 PM 33 Stu 14 Approved by: TV
09/15/2024 PM 3 N116 20
07/16/2023 AM 8 N116 42 Approved by: RDR
Previous Next 20
SITE MAP | DISCLAIMER   ©2015 City of Neenah. All Rights Reserved. Web Design & Development by Stellar Blue Technologies.