Neenah
City of Neenah Back to main site
  • City Of Neenah

Squad Car Check List

Add Check List
Previous Next 20

Action Date AM or PM Squad car# Officer Nbr Mileage Approved Monthly
03/23/2021 AM 34 67 20599
03/22/2021 34 67 20506
03/17/2021 PM 34 67 20104 Approved by: ALW
03/11/2021 34 67 19667
03/09/2021 AM 34 67 19450 Approved by: KMV
03/08/2021 AM 34 67 19375 Approved by: JFR
03/03/2021 PM 34 67 19013 Approved by: CJG
05/17/2021 AM 35 66 24186
05/03/2021 AM 35 66 23771 Approved by: CJG
04/25/2021 AM 34 66 23123
04/21/2021 34 66 22815 Approved by: ALW
04/14/2021 AM 34 66 22259 Approved by: KMV
04/12/2021 AM 35 66 22982
04/11/2021 AM 34 66 22034
04/05/2021 AM 35 66 22689 Approved by: CJG
04/02/2021 PM 34 66 21348 Approved by: JFR
03/28/2021 AM 34 66 20923
07/28/2022 35 64 37810 Approved by: N142
09/29/2021 35 64 28718
03/15/2021 34 64 19801 Approved by: JFR Approved by: JFR
Previous Next 20
SITE MAP | DISCLAIMER   ©2015 City of Neenah. All Rights Reserved. Web Design & Development by Stellar Blue Technologies.